ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sat, 27 April '24
Results
Lucknow Super Giants
196/5 (20.0)
vs
Rajasthan Royals
199/3 (19.0)
Rajasthan Royals beat Lucknow Super Giants by 7 wickets
Lucknow
Match 44Rajasthan Royals
199/3(19.0 OVS)RR - 10.47
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Ravi Bishnoi b Marcus Stoinis | 24 | 18 | 3 | 1 | 133.33 |
Jos Buttler b Yash Thakur | 34 | 18 | 4 | 1 | 188.88 |
Sanju Samson(W) ನಾಟ್ ಔಟ್ | 71 | 33 | 7 | 4 | 215.15 |
Riyan Parag c Ayush Badoni b Amit Mishra | 14 | 11 | 0 | 1 | 127.27 |
Dhruv Jurel ನಾಟ್ ಔಟ್ | 52 | 34 | 5 | 2 | 152.94 |
Extras4
B: 1, LB: 1, WD:2, NB: 0, P:0
ಟೋಟಲ್
199/3 (10.47 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Rovman Powell, Shimron Hetmyer, Ravichandran Ashwin, Trent Boult, Avesh Khan, Sandeep Sharma, Yuzvendra Chahal,
ವಿಕೆಟ್ ಪತನ:1- 60 (Jos Buttler, 5.5 ov), 2- 60 (Yashasvi Jaiswal, 6.1 ov), 3- 78 (Riyan Parag, 8.4 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
Mohsin Khan | 4 | 0 | 52 | 0 | 0 | 0 | 13.00 |
Yash Thakur | 4 | 0 | 50 | 1 | 0 | 2 | 12.50 |
Marcus Stoinis | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
Krunal Pandya | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Amit Mishra | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Ravi Bishnoi | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Lucknow Super Giants
196/5(20.0 OVS)RR - 9.80
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock b Trent Boult | 8 | 3 | 2 | 0 | 266.66 |
KL Rahul(W) c Trent Boult b Avesh Khan | 76 | 48 | 8 | 2 | 158.33 |
Marcus Stoinis b Sandeep Sharma | 0 | 4 | 0 | 0 | 0 |
Deepak Hooda c Rovman Powell b Ravichandran Ashwin | 50 | 31 | 7 | 0 | 161.29 |
Nicholas Pooran c Trent Boult b Sandeep Sharma | 11 | 11 | 1 | 0 | 100 |
Ayush Badoni ನಾಟ್ ಔಟ್ | 18 | 13 | 1 | 0 | 138.46 |
Krunal Pandya ನಾಟ್ ಔಟ್ | 15 | 11 | 1 | 0 | 136.36 |
Extras18
B: 0, LB: 2, WD:15, NB: 1, P:0
ಟೋಟಲ್
196/5 (9.80 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Matt Henry, Ravi Bishnoi, Mohsin Khan, Yash Thakur, Amit Mishra,
ವಿಕೆಟ್ ಪತನ:1- 8 (Quinton de Kock, 0.3 ov), 2- 11 (Marcus Stoinis, 2 ov), 3- 126 (Deepak Hooda, 12.1 ov), 4- 150 (Nicholas Pooran, 15.1 ov), 5- 173 (KL Rahul, 17.2 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 41 | 1 | 0 | 2 | 10.25 |
Sandeep Sharma | 4 | 0 | 31 | 2 | 0 | 1 | 7.75 |
Avesh Khan | 4 | 0 | 42 | 1 | 1 | 1 | 10.50 |
Ravichandran Ashwin | 4 | 0 | 39 | 1 | 0 | 2 | 9.75 |
Yuzvendra Chahal | 4 | 0 | 41 | 0 | 0 | 1 | 10.25 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs